Wallet address
NVR9xA2bF7mLq8Rt5Wn3ZpD1Xe4Kc6Yv0Hs2Ju7Pq
TreasuryDemoSample UI
NVRSCAN is a planned public explorer for Novera. Layout and metrics mirror a production indexer. Numbers here are illustrative samples for product review — not live Mainnet data. Treat this page as a test / example interface.
NVR Balance
12,450,000 NVR
USD Value
$298,800.00
Total Transactions
1,842
Tokens / NFTs
4 / 12
First Seen
2025-11-02
Last Active
2m ago
Inbound (24h)
124,500 NVR
Demo
Outbound (24h)
74,700 NVR
Demo
| Hash | Method | Block | Age | From | To | Amount | Fee | Status |
|---|---|---|---|---|---|---|---|---|
| 0x852f…41eb | Transfer | 18,452,991 | 4s | NVR9x…u7Pq | NVR1q…CvBn | 1,200 NVR | 0.002 | failed |
| 0xda74…9630 | Bridge In | 18,452,986 | 2m | NVR8p…1tY0 | NVR9x…u7Pq | 3.8 NVR | 0.002 | success |
| 0x0da7…c963 | Transfer | 18,452,983 | 8m | NVR9x…u7Pq | NVR1q…CvBn | 15,000 NVR | 0.0065 | success |
| 0x52fc…1eb8 | Bridge In | 18,452,978 | 45m | NVR8p…1tY0 | NVR9x…u7Pq | 12.25 NVR | 0.0065 | success |
| 0x852f…41eb | Transfer | 18,452,975 | 3h | NVR9x…u7Pq | NVR1q…CvBn | 2,200 NVR | 0.0035 | success |
