
Demo Previewv0.9 Beta
Explore the Novera blockchain
Network activity at a glance — sample transactions, wallets, blocks, validators and token flows. This is a test explorer preview.
Network status
Operational
Novera stack
DemoSample UI
NVRSCAN is a planned public explorer for Novera. Layout and metrics mirror a production indexer. Numbers here are illustrative samples for product review — not live Mainnet data. Treat this page as a test / example interface.
NVR Price
$0.024
+4.2% · 24h
Market Cap
18.6M
Transactions (24h)
1.92M
Active Wallets
42.18K
Latest Block
18,452,991
TPS
1,284
Validators
128
Total Value Secured
94.2M
TPS | True TPS
Avg 2,218 · True 1,912
TPSTrue TPS
Average Ping Time
Network response time · avg 12 ms
Ping (ms)
Latest Transactions
LIVE| Tx Hash | Method | Block | Age | From | To | Amount | Fee | Status |
|---|---|---|---|---|---|---|---|---|
| 0x852f…41eb | Transfer | 18,452,991 | 4s | NVR9x…u7Pq | NVR1q…CvBn | 1,200 NVR | 0.002 | failed |
| 0x9630…52fc | Stake | 18,452,990 | 12s | NVR3k…L8zX | NVR5t…nM6q | 45.5 NVR | 0.0035 | success |
| 0xa741…630d | Unstake | 18,452,989 | 28s | NVR7m…Y8uI | NVR8p…1tY0 | 98,000 NVR | 0.005 | success |
| 0xb852…741e | Delegate | 18,452,988 | 41s | NVR1q…CvBn | NVR2m…2tY3 | 12.25 NVR | 0.0065 | success |
| 0xc963…852f | Contract Call | 18,452,987 | 1m | NVR5t…nM6q | NVR4h…4bN5 | 500,000 NVR | 0.008 | success |
| 0xda74…9630 | Bridge In | 18,452,986 | 2m | NVR8p…1tY0 | NVR9x…u7Pq | 3.8 NVR | 0.002 | success |
| 0xeb85…a741 | Bridge Out | 18,452,985 | 3m | NVR2m…2tY3 | NVR3k…L8zX | 2,200 NVR | 0.0035 | success |
| 0xfc96…b852 | Vote | 18,452,984 | 5m | NVR4h…4bN5 | NVR7m…Y8uI | 77 NVR | 0.005 | pending |
| 0x0da7…c963 | Transfer | 18,452,983 | 8m | NVR9x…u7Pq | NVR1q…CvBn | 15,000 NVR | 0.0065 | success |
| 0x1eb8…da74 | Stake | 18,452,982 | 12m | NVR3k…L8zX | NVR5t…nM6q | 0.5 NVR | 0.008 | success |
Quick links
Latest Blocks
View all| Block | Age | Txns | Validator | Fee | Status |
|---|---|---|---|---|---|
| 18,452,991 | 4s | 110 | Novera Foundation Validator | 0.42 NVR | confirmed |
| 18,452,990 | 12s | 127 | Quantum Node One | 0.45 NVR | finalized |
| 18,452,989 | 28s | 144 | NVR Secure Alpha | 0.48 NVR | finalized |
| 18,452,988 | 41s | 161 | Neural Stake Hub | 0.51 NVR | finalized |
| 18,452,987 | 1m | 178 | AI Consensus Node | 0.54 NVR | finalized |
| 18,452,986 | 2m | 195 | Helix Edge Validator | 0.57 NVR | finalized |
| 18,452,985 | 3m | 122 | Aurora Relay | 0.6 NVR | finalized |
| 18,452,984 | 5m | 139 | Orbit Prime | 0.63 NVR | finalized |
Top Validators
View all| Name | Stake | Status |
|---|---|---|
| Novera Foundation Validator | 4.2M | active |
| Quantum Node One | 3.15M | active |
| NVR Secure Alpha | 2.88M | active |
| Neural Stake Hub | 2.41M | active |
| AI Consensus Node | 2.05M | active |
| Helix Edge Validator | 1.64M | syncing |
| Aurora Relay | 1.92M | active |
| Orbit Prime | 980K | jailed |
Top Tokens
View all| Asset | Price | 24h |
|---|---|---|
| NVRNovera Coin | $0.024 | +4.2% |
| nUSDNovera USD | $1.00 | +0.01% |
| sNVRNovera Stake Receipt | $0.0251 | +3.8% |
| nAICNovera AI Credits | $0.11 | -1.4% |
| qSHLDQuantum Shield | $0.62 | +8.9% |
Trending wallets
| Wallet | Balance | Txns |
|---|---|---|
| NVR9xA…u7PqTreasury | 12.45M | 1842 |
| NVR3kL…L8zXFoundation | 8.22M | 966 |
| NVR7mN…Y8uIEcosystem Wallet | 3.18M | 540 |
| NVR1qA…CvBnValidator | 420K | 210 |
| NVR5tY…nM6q | 18.42K | 87 |
| NVR8pL…1tY0 | 2.45K | 34 |