Validators
Validator performance across the Novera network (demo sample).
DemoSample UI
NVRSCAN is a planned public explorer for Novera. Layout and metrics mirror a production indexer. Numbers here are illustrative samples for product review — not live Mainnet data. Treat this page as a test / example interface.
Network Validators
| Validator | Status | Stake | Uptime | Commission | Delegators | Produced Blocks | Last Active |
|---|---|---|---|---|---|---|---|
Novera Foundation Validator NVRvalFo…m4n5 | active | 4.2M NVR | 99.98% | 3% | 1,842 | 412.88K | 4s ago |
Quantum Node One NVRvalQu…o8n7 | active | 3.15M NVR | 99.91% | 5% | 1,204 | 388.12K | 6s ago |
NVR Secure Alpha NVRvalAl…e8r7 | active | 2.88M NVR | 99.86% | 4% | 976 | 361.44K | 8s ago |
Neural Stake Hub NVRvalNe…y5t4 | active | 2.41M NVR | 99.72% | 6% | 812 | 340.21K | 11s ago |
AI Consensus Node NVRvalAI…s4d3 | active | 2.05M NVR | 99.64% | 5% | 704 | 318.9K | 14s ago |
Helix Edge Validator NVRvalHe…w9q8 | syncing | 1.64M NVR | 98.40% | 7% | 511 | 210.33K | 42s ago |
Aurora Relay NVRvalAu…0z1x | active | 1.92M NVR | 99.55% | 4.5% | 628 | 295.1K | 9s ago |
Orbit Prime NVRvalOr…9d8f | jailed | 980K NVR | 91.20% | 8% | 220 | 88.4K | 6h ago |
