Tokens
Assets and receipts on the Novera network (demo sample).
DemoSample UI
NVRSCAN is a planned public explorer for Novera. Layout and metrics mirror a production indexer. Numbers here are illustrative samples for product review — not live Mainnet data. Treat this page as a test / example interface.
Assets
| Token | Symbol | Price | Holders | Transfers | Asset ID |
|---|---|---|---|---|---|
| Novera Coin | NVR | $0.024 | 42.18K | 812.4K | nvr-native |
| Novera USD | nUSD | $1.00 | 8.42K | 220.1K | asset-nusd-01 |
| Novera Stake Receipt | sNVR | $0.0251 | 5.61K | 94.2K | asset-snvr-01 |
| Novera AI Credits | nAIC | $0.11 | 2.24K | 41.8K | asset-naic-01 |
| Quantum Shield | qSHLD | $0.62 | 1.18K | 12.45K | asset-qshld-01 |
