Recent Blocks
DemoSample UI
NVRSCAN is a planned public explorer for Novera. Layout and metrics mirror a production indexer. Numbers here are illustrative samples for product review — not live Mainnet data. Treat this page as a test / example interface.
Blocks
| Block | Age | Transactions | Validator | Fee | Status |
|---|---|---|---|---|---|
| 18,452,991 | 4s | 110 | Novera Foundation Validator | 0.42 NVR | confirmed |
| 18,452,990 | 12s | 127 | Quantum Node One | 0.45 NVR | finalized |
| 18,452,989 | 28s | 144 | NVR Secure Alpha | 0.48 NVR | finalized |
| 18,452,988 | 41s | 161 | Neural Stake Hub | 0.51 NVR | finalized |
| 18,452,987 | 1m | 178 | AI Consensus Node | 0.54 NVR | finalized |
| 18,452,986 | 2m | 195 | Helix Edge Validator | 0.57 NVR | finalized |
| 18,452,985 | 3m | 122 | Aurora Relay | 0.6 NVR | finalized |
| 18,452,984 | 5m | 139 | Orbit Prime | 0.63 NVR | finalized |
| 18,452,983 | 8m | 156 | Novera Foundation Validator | 0.66 NVR | finalized |
| 18,452,982 | 12m | 173 | Quantum Node One | 0.69 NVR | finalized |
| 18,452,981 | 18m | 190 | NVR Secure Alpha | 0.72 NVR | finalized |
| 18,452,980 | 24m | 117 | Neural Stake Hub | 0.75 NVR | finalized |
